Location & Surroundings
Baud is a town in Odisha, India with 20,424 inhabitants, at 96 m elevation. The nearest larger town is Subulia, 18 km to the west. The national capital New Delhi is about 1125 km to the northwest. The nearest airport is Jharsuguda Airport, about 125 km away.
Also known as: Baudh Rāj · Baudh · Baudh-Ral · Bauda · Baudhgarh
Overview
Boudh is town in Boudh district in the state of Odisha, India.
It is located in Boudh district, India.
The elevation is around 77 metre.
Also known as: Baudhgarh
Media
Basic Data
- Country India
- Located in Boudh district
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
20° 50' 16" N, 84° 19' 34" E
- Elevation DEM: 96 m
- Timezone Asia/Kolkata
- Time Shift GMT 5.5 (DST 5.5)
Statistics & Country
- Population 20,424
- Pop. Density 3,371 p/km²
- Built-up 11.0%
- Settlement Dense urban cluster
- Currency Rupee (INR)
- Phone Prefix +91
Sun & Local Time
- Local time 10:35
- Sunrise 05:59
- Sunset 17:14
- Day length 11 h 15 min
Other populated places nearby
Nearby
Alternate Names
Weather in Baud
Current conditions and a 3-day (72-hour) weather forecast for Baud, updated from the NOAA GFS model.
Now 18.4 C with mostly clear skies and a 0.5 m/s southerly wind. Next 24h: 16.6 to 26.0 C, max wind 1.3 m/s. No precipitation expected. Solar peaks near 474 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 18.4 | 0.5 | 171 | 74 | 1,015.1 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 16.6 | 0.7 | 274 | 80 | 1,014.6 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 26.0 | 1.3 | 310 | 53 | 1,014.7 | 0.00 / 0.00 | 0 | 445.5 | n/a |
| 18h | 21.9 | 0.4 | 215 | 67 | 1,012.5 | 0.00 / 0.00 | 0 | 473.5 | n/a |
| Tomorrow | 19.0 | 0.7 | 193 | 75 | 1,014.9 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 30h | 17.3 | 0.5 | 246 | 82 | 1,015.3 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 36h | 26.6 | 1.4 | 317 | 54 | 1,015.5 | 0.00 / 0.00 | 0 | 441.5 | n/a |
| 42h | 22.1 | 0.8 | 211 | 64 | 1,013.8 | 0.00 / 0.00 | 0 | 473.2 | n/a |
| Thursday | 19.1 | 0.8 | 204 | 70 | 1,016.1 | 0.00 / 0.00 | 2 | 0.0 | n/a |
| 54h | 17.5 | 0.5 | 252 | 76 | 1,016.6 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 60h | 26.6 | 1.7 | 307 | 54 | 1,016.8 | 0.00 / 0.00 | 0 | 434.9 | n/a |
| 66h | 22.7 | 1.0 | 221 | 67 | 1,014.5 | 0.00 / 0.00 | 1 | 465.2 | n/a |
| Friday | 19.4 | 0.9 | 172 | 76 | 1,015.4 | 0.00 / 0.00 | 0 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Baud?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Baud today?
What is the local time in Baud?
What type of place is Baud?
How many people live in Baud?
What is the elevation of Baud?
Where is Baud located?
Which country is Baud in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (DE) Wikipedia (DE)
- Wikipedia (EN) Wikipedia (EN)
- Official website boudh.nic.in